Général | Domicile | Extérieur | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | J | V | D | BP | BC | DB | Forme | V | D | MBP | MBC | V | D | MBP | MBC | ||||
Division Metropolitan |
|||||||||||||||||||
1 | = | Washington Capitals | 118 | 82 | 55 | 27 | 263 | 182 | +81 | VVVVD | 32 | 9 | 3.3 | 1.7 | 23 | 18 | 3.1 | 2.8 | |
2 | = | Pittsburgh Penguins | 111 | 82 | 50 | 32 | 282 | 234 | +48 | VVVDD | 31 | 10 | 3.9 | 2.7 | 19 | 22 | 3.0 | 3.0 | |
3 | = | Columbus Blue Jackets | 108 | 82 | 50 | 32 | 249 | 195 | +54 | DDDDV | 28 | 13 | 3.2 | 2.1 | 22 | 19 | 2.9 | 2.6 | |
4 | = | New York Rangers | 102 | 82 | 48 | 34 | 256 | 220 | +36 | DVDDV | 21 | 20 | 3.1 | 3.0 | 27 | 14 | 3.1 | 2.4 | |
5 | = | New York Islanders | 94 | 82 | 41 | 41 | 241 | 242 | -1 | VVVVV | 22 | 19 | 3.1 | 2.9 | 19 | 22 | 2.8 | 3.0 | |
6 | = | Philadelphia Flyers | 88 | 82 | 39 | 43 | 219 | 236 | -17 | VDDVD | 25 | 16 | 3.0 | 2.6 | 14 | 27 | 2.3 | 3.2 | |
7 | = | Carolina Hurricanes | 86 | 81 | 36 | 45 | 212 | 232 | -20 | DDDDV | 23 | 17 | 2.7 | 2.6 | 13 | 28 | 2.6 | 3.1 | |
8 | = | New Jersey Devils | 69 | 81 | 28 | 53 | 180 | 240 | -60 | DVDDD | 16 | 24 | 2.3 | 2.9 | 12 | 29 | 2.2 | 3.0 | |
Division Atlantique |
|||||||||||||||||||
1 | = | Montréal Canadiens | 103 | 82 | 47 | 35 | 226 | 200 | +26 | VVDDV | 24 | 17 | 3.0 | 2.1 | 23 | 18 | 2.5 | 2.7 | |
2 | = | Ottawa Senators | 98 | 82 | 44 | 38 | 212 | 214 | -2 | DVVVD | 22 | 19 | 2.5 | 2.4 | 22 | 19 | 2.7 | 2.9 | |
3 | = | Boston Bruins | 95 | 82 | 44 | 38 | 234 | 212 | +22 | VVVDD | 23 | 18 | 2.9 | 2.4 | 21 | 20 | 2.8 | 2.7 | |
4 | = | Toronto Maple Leafs | 95 | 82 | 40 | 42 | 251 | 242 | +9 | VDDVD | 21 | 20 | 3.0 | 2.8 | 19 | 22 | 3.1 | 3.1 | |
5 | = | Tampa Bay Lightning | 94 | 82 | 42 | 40 | 234 | 227 | +7 | VDVVV | 23 | 18 | 3.1 | 2.9 | 19 | 22 | 2.6 | 2.7 | |
6 | = | Florida Panthers | 81 | 82 | 35 | 47 | 210 | 237 | -27 | DDDVV | 19 | 22 | 2.7 | 2.9 | 16 | 25 | 2.4 | 2.9 | |
7 | = | Buffalo Sabres | 78 | 82 | 33 | 49 | 201 | 237 | -36 | DDVDD | 20 | 21 | 2.6 | 2.7 | 13 | 28 | 2.3 | 3.1 | |
8 | = | Detroit Red Wings | 77 | 81 | 32 | 49 | 203 | 241 | -38 | DVDDV | 17 | 24 | 2.6 | 2.7 | 15 | 25 | 2.5 | 3.3 | |
Général | Domicile | Extérieur | |||||||||||||||||
P | J | V | D | BP | BC | DB | Forme | V | D | MBP | MBC | V | D | MBP | MBC | ||||
Division Centre |
|||||||||||||||||||
1 | = | Chicago Blackhawks | 109 | 82 | 50 | 32 | 244 | 213 | +31 | VDDDD | 26 | 15 | 3.2 | 2.4 | 24 | 17 | 2.8 | 2.8 | |
2 | = | Minnesota Wild | 106 | 82 | 49 | 33 | 266 | 208 | +58 | DVVVV | 27 | 14 | 3.4 | 2.3 | 22 | 19 | 3.1 | 2.8 | |
3 | = | Saint Louis Blues | 99 | 82 | 46 | 36 | 235 | 218 | +17 | VDVVV | 24 | 17 | 3.0 | 2.8 | 22 | 19 | 2.7 | 2.6 | |
4 | = | Nashville Predators | 94 | 82 | 41 | 41 | 240 | 224 | +16 | VDDVD | 24 | 17 | 3.2 | 2.5 | 17 | 24 | 2.7 | 3.0 | |
5 | = | Winnipeg Jets | 85 | 81 | 39 | 42 | 245 | 253 | -8 | VVVVV | 22 | 19 | 3.2 | 3.0 | 17 | 23 | 2.9 | 3.2 | |
6 | = | Dallas Stars | 79 | 82 | 34 | 48 | 223 | 262 | -39 | VDVDV | 22 | 19 | 3.2 | 2.9 | 12 | 29 | 2.3 | 3.5 | |
7 | = | Colorado Avalanche | 48 | 82 | 22 | 60 | 166 | 278 | -112 | DVDDD | 13 | 28 | 2.3 | 3.3 | 9 | 32 | 1.7 | 3.5 | |
Division Pacifique |
|||||||||||||||||||
1 | = | Anaheim Ducks | 105 | 82 | 46 | 36 | 223 | 200 | +23 | DVVVV | 29 | 12 | 3.0 | 2.0 | 17 | 24 | 2.5 | 2.8 | |
2 | = | Edmonton Oilers | 103 | 82 | 47 | 35 | 247 | 212 | +35 | VDVVV | 25 | 16 | 2.9 | 2.4 | 22 | 19 | 3.1 | 2.7 | |
3 | = | San Jose Sharks | 99 | 82 | 46 | 36 | 221 | 201 | +20 | DVVDV | 26 | 15 | 2.7 | 2.2 | 20 | 21 | 2.7 | 2.7 | |
4 | = | Calgary Flames | 94 | 82 | 45 | 37 | 226 | 221 | +5 | VDDVD | 24 | 17 | 3.2 | 2.7 | 21 | 20 | 2.3 | 2.7 | |
5 | = | Los Angeles Kings | 86 | 82 | 39 | 43 | 201 | 205 | -4 | DVDVD | 23 | 18 | 2.8 | 2.6 | 16 | 25 | 2.1 | 2.4 | |
6 | = | Arizona Coyotes | 70 | 82 | 30 | 52 | 197 | 260 | -63 | VVDVD | 18 | 23 | 2.5 | 2.9 | 12 | 29 | 2.3 | 3.5 | |
7 | = | Vancouver Canucks | 69 | 82 | 30 | 52 | 182 | 243 | -61 | DDDDD | 18 | 23 | 2.2 | 2.8 | 12 | 29 | 2.3 | 3.1 |